SACs in the United Kingdom
List all SACs: England | Northern Ireland | Scotland | Wales | Offshore | Full UK List
There are 658 designated SACs, SCIs or cSACs in the United Kingdom including cross border sites (excluding Gibraltar). Cross border sites are listed under both countries. Sites are sorted alphabetically within country.
EU Code | Name | Country | Local Authority | Area (ha) | Status |
---|---|---|---|---|---|
UK0030076 | Alde, Ore and Butley Estuaries | E | East Anglia | 1632.63 | SAC |
UK0030142 | Arnecliff and Park Hole Woods | E | North Yorkshire | 52.39 | SAC |
UK0030366 | Arun Valley | E | Surrey, East and West Sussex | 487.48 | SAC |
UK0014778 | Asby Complex | E | Cumbria | 3134.01 | SAC |
UK0030080 | Ashdown Forest | E | Surrey, East and West Sussex | 2715.88 | SAC |
UK0030082 | Aston Rowant | E | Berkshire, Buckinghamshire and Oxfordshire | 124.89 | SAC |
UK0012734 | Avon Gorge Woodlands | E | Gloucestershire, Wiltshire and Bristol/Bath area | 151.07 | SAC |
UK0030031 | Barnack Hills and Holes | E | East Anglia | 23.54 | SAC |
UK0030085 | Baston Fen | E | Lincolnshire | 2.12 | SAC |
UK0012584 | Bath and Bradford-on-Avon Bats | E | Gloucestershire, Wiltshire and Bristol/Bath area | 106.45 | SAC |
UK0030086 | Beast Cliff - Whitby (Robin Hood's Bay) | E | North Yorkshire | 265.48 | SAC |
UK0030087 | Bee's Nest and Green Clay Pits | E | Derbyshire and Nottinghamshire | 14.7 | SAC |
UK0012585 | Beer Quarry and Caves | E | Devon | 31 | SAC |
UK0013104 | Benacre to Easton Bavents Lagoons | E | East Anglia | 326.7 | SAC |
UK0017072 | Berwickshire and North Northumberland Coast | ES | Eastern Scotland, Extra-Regio, Northumberland and Tyne and Wear | 65226.12 | SAC |
UK0012740 | Birklands and Bilhaugh | E | Derbyshire and Nottinghamshire | 270.5 | SAC |
UK0030091 | Blackstone Point | E | Devon | 7.81 | SAC |
UK0013697 | Blean Complex | E | Kent | 522.89 | SAC |
UK0030362 | Bolton Fell Moss | E | Cumbria | 381.13 | SAC |
UK0012923 | Border Mires, Kielder - Butterburn | E | Cumbria, Northumberland and Tyne and Wear | 11811.42 | SAC |
UK0012745 | Borrowdale Woodland Complex | E | Cumbria | 669.43 | SAC |
UK0030095 | Bracket's Coppice | E | Dorset and Somerset | 53.75 | SAC |
UK0012570 | Braunton Burrows | E | Devon | 1339.74 | SAC |
UK0019865 | Breckland | E | East Anglia | 7543.5 | SAC |
UK0012587 | Bredon Hill | E | Herefordshire, Worcestershire and Warwickshire | 360.46 | SAC |
UK0030098 | Breney Common and Goss and Tregoss Moors | E | Cornwall and Isles of Scilly | 824.05 | SAC |
UK0030328 | Briddlesford Copses | E | Hampshire and Isle of Wight | 165.44 | SAC |
UK0030396 | Bristol Channel Approaches / Dynesfeydd Môr Hafren | EWO | Extra-Regio | 584994 | SAC |
UK0030100 | Brown Moss | E | Shropshire and Staffordshire | 31.64 | SAC |
UK0030034 | Burnham Beeches | E | Berkshire, Buckinghamshire and Oxfordshire | 383.71 | SAC |
UK0030103 | Butser Hill | E | Hampshire and Isle of Wight | 237.36 | SAC |
UK0030106 | Calf Hill and Cragg Woods | E | Lancashire | 34.43 | SAC |
UK0030107 | Cannock Chase | E | Shropshire and Staffordshire | 1244.2 | SAC |
UK0012672 | Cannock Extension Canal | E | Shropshire and Staffordshire, West Midlands | 5 | SAC |
UK0012795 | Carrine Common | E | Cornwall and Isles of Scilly | 46.44 | SAC |
UK0012768 | Castle Eden Dene | E | Tees Valley and Durham | 189 | SAC |
UK0012836 | Castle Hill | E | Surrey, East and West Sussex | 114.53 | SAC |
UK0030115 | Cerne and Sydling Downs | E | Dorset and Somerset | 371.75 | SAC |
UK0017076 | Chesil and the Fleet | E | Dorset and Somerset | 1634.91 | SAC |
UK0016373 | Chilmark Quarries | E | Gloucestershire, Wiltshire and Bristol/Bath area | 10.16 | SAC |
UK0012724 | Chilterns Beechwoods | E | Bedfordshire and Hertfordshire, Berkshire, Buckinghamshire and Oxfordshire | 1285.86 | SAC |
UK0030035 | Clints Quarry | E | Cumbria | 12.56 | SAC |
UK0012889 | Cothill Fen | E | Berkshire, Buckinghamshire and Oxfordshire | 43.39 | SAC |
UK0013658 | Cotswold Beechwoods | E | Gloucestershire, Wiltshire and Bristol/Bath area | 590.2 | SAC |
UK0014776 | Craven Limestone Complex | E | North Yorkshire | 5326.09 | SAC |
UK0030349 | Crookhill Brick Pit | E | Dorset and Somerset | 4.64 | SAC |
UK0030329 | Crowdy Marsh | E | Cornwall and Isles of Scilly | 92.53 | SAC |
UK0012679 | Culm Grasslands | E | Devon | 774.21 | SAC |
UK0030126 | Cumbrian Marsh Fritillary Site | E | Cumbria | 22.55 | SAC |
UK0012929 | Dartmoor | E | Devon | 23158.64 | SAC |
UK0030130 | Dawlish Warren | E | Devon | 58.69 | SAC |
UK0030131 | Dee Estuary/ Aber Dyfrdwy | EW | Cheshire, East Wales, Extra-Regio, Merseyside, West Wales and The Valleys | 15805.27 | SAC |
UK0030036 | Denby Grange Colliery Ponds | E | West Yorkshire | 18.34 | SAC |
UK0030037 | Devil's Dyke | E | East Anglia | 7.68 | SAC |
UK0030133 | Dew's Ponds | E | East Anglia | 6.59 | SAC |
UK0030135 | Dixton Wood | E | Gloucestershire, Wiltshire and Bristol/Bath area | 13.02 | SAC |
UK0019857 | Dorset Heaths | E | Dorset and Somerset | 5719.54 | SAC |
UK0030038 | Dorset Heaths (Purbeck and Wareham) and Studland Dunes | E | Dorset and Somerset | 2230.53 | SAC |
UK0030330 | Dover to Kingsdown Cliffs | E | Kent | 184.54 | SAC |
UK0012735 | Downton Gorge | E | Herefordshire, Worcestershire and Warwickshire | 68.88 | SAC |
UK0013031 | Drigg Coast | E | Cumbria | 1396 | SAC |
UK0019833 | Duddon Mosses | E | Cumbria | 311.42 | SAC |
UK0030138 | Duncton to Bignor Escarpment | E | Surrey, East and West Sussex | 211.84 | SAC |
UK0013059 | Dungeness | E | Kent, Surrey, East and West Sussex | 3241.43 | SAC |
UK0030140 | Durham Coast | E | Tees Valley and Durham | 389.61 | SAC |
UK0012602 | East Devon Pebblebed Heaths | E | Devon | 1124.4 | SAC |
UK0012723 | East Hampshire Hangers | E | Hampshire and Isle of Wight | 561.69 | SAC |
UK0012715 | Ebernoe Common | E | Surrey, East and West Sussex | 234.93 | SAC |
UK0030039 | Eller's Wood and Sand Dale | E | North Yorkshire | 4.22 | SAC |
UK0030147 | Emer Bog | E | Hampshire and Isle of Wight | 36.76 | SAC |
UK0012646 | Ensor's Pool | E | Herefordshire, Worcestershire and Warwickshire | 3.86 | SAC |
UK0012720 | Epping Forest | E | Essex, Outer London | 1630.74 | SAC |
UK0013690 | Essex Estuaries | E | Essex, Extra-Regio | 46109.95 | SAC |
UK0030331 | Eversden and Wimpole Woods | E | East Anglia | 66.22 | SAC |
UK0030148 | Exmoor and Quantock Oakwoods | E | Devon, Dorset and Somerset | 1894.05 | SAC |
UK0030040 | Exmoor Heaths | E | Devon, Dorset and Somerset | 10670.3 | SAC |
UK0013112 | Fal and Helford | E | Cornwall and Isles of Scilly, Extra-Regio | 6362.83 | SAC |
UK0030332 | Fen Bog | E | North Yorkshire | 26.98 | SAC |
UK0014782 | Fenland | E | East Anglia | 619.25 | SAC |
UK0012912 | Fenn's, Whixall, Bettisfield, Wem and Cadney Mosses | EW | East Wales, Shropshire and Staffordshire | 948.84 | SAC |
UK0030150 | Fens Pools | E | West Midlands | 20 | SAC |
UK0013036 | Flamborough Head | E | East Yorkshire and Northern Lincolnshire, North Yorkshire | 6403.01 | SAC |
UK0012835 | Folkestone to Etchinghill Escarpment | E | Kent | 187.02 | SAC |
UK0012550 | Fontmell and Melbury Downs | E | Dorset and Somerset | 263.09 | SAC |
UK0030151 | Ford Moss | E | Northumberland and Tyne and Wear | 60.96 | SAC |
UK0012817 | Gang Mine | E | Derbyshire and Nottinghamshire | 8.26 | SAC |
UK0012549 | Godrevy Head to St Agnes | E | Cornwall and Isles of Scilly | 128.39 | SAC |
UK0012770 | Great Yews | E | Gloucestershire, Wiltshire and Bristol/Bath area | 29.09 | SAC |
UK0030043 | Grimsthorpe | E | Lincolnshire | 0.36 | SAC |
UK0030162 | Hackpen Hill | E | Berkshire, Buckinghamshire and Oxfordshire | 35.57 | SAC |
UK0030369 | Haisborough, Hammond and Winterton | EO | Extra-Regio | 146759 | SAC |
UK0030377 | Hamford Water | E | Essex | 50.34 | SAC |
UK0030333 | Harbottle Moors | E | Northumberland and Tyne and Wear | 931.77 | SAC |
UK0030164 | Hartslock Wood | E | Berkshire, Buckinghamshire and Oxfordshire | 34.16 | SAC |
UK0030165 | Hastings Cliffs | E | Surrey, East and West Sussex | 182.47 | SAC |
UK0030166 | Hatfield Moor | E | South Yorkshire | 1359.45 | SAC |
UK0030167 | Helbeck and Swindale Woods | E | Cumbria | 136.9 | SAC |
UK0030168 | Hestercombe House | E | Dorset and Somerset | 0.06 | SAC |
UK0012883 | Holme Moor and Clean Moor | E | Dorset and Somerset | 7.43 | SAC |
UK0030350 | Holnest | E | Dorset and Somerset | 54.8 | SAC |
UK0030170 | Humber Estuary | E | East Yorkshire and Northern Lincolnshire, Extra-Regio, Lincolnshire | 36657.15 | SAC |
UK0012782 | Ingleborough Complex | E | North Yorkshire | 5770.45 | SAC |
UK0030370 | Inner Dowsing, Race Bank and North Ridge | EO | Extra-Regio | 84514 | SAC |
UK0019861 | Isle of Portland to Studland Cliffs | E | Dorset and Somerset | 1441.75 | SAC |
UK0016254 | Isle of Wight Downs | E | Hampshire and Isle of Wight | 458.08 | SAC |
UK0013694 | Isles of Scilly Complex | E | Cornwall and Isles of Scilly | 26848.62 | SAC |
UK0030044 | Kennet and Lambourn Floodplain | E | Berkshire, Buckinghamshire and Oxfordshire, Gloucestershire, Wiltshire and Bristol/Bath area | 112.24 | SAC |
UK0030175 | Kennet Valley Alderwoods | E | Berkshire, Buckinghamshire and Oxfordshire | 57.73 | SAC |
UK0012767 | Kingley Vale | E | Surrey, East and West Sussex | 200.94 | SAC |
UK0030178 | Kirk Deighton | E | North Yorkshire | 3.99 | SAC |
UK0012960 | Lake District High Fells | E | Cumbria | 27003.07 | SAC |
UK0030375 | Lands End and Cape Bank | E | Extra-Regio | 30203.63 | SAC |
UK0012832 | Lewes Downs | E | Surrey, East and West Sussex | 146 | SAC |
UK0030184 | Little Wittenham | E | Berkshire, Buckinghamshire and Oxfordshire | 68.65 | SAC |
UK0030374 | Lizard Point | E | Extra-Regio | 13995.24 | SAC |
UK0030064 | Lower Bostraze and Leswidden | E | Cornwall and Isles of Scilly | 2.34 | SAC |
UK0012844 | Lower Derwent Valley | E | East Yorkshire and Northern Lincolnshire, North Yorkshire | 921.26 | SAC |
UK0013114 | Lundy | E | Devon | 3070.95 | SAC |
UK0012834 | Lydden and Temple Ewell Downs | E | Kent | 62.77 | SAC |
UK0030372 | Lyme Bay and Torbay | E | Extra-Regio | 31246.73 | SAC |
UK0030198 | Lyppard Grange Ponds | E | Herefordshire, Worcestershire and Warwickshire | 1.09 | SAC |
UK0030200 | Manchester Mosses | E | Cheshire, Greater Manchester | 170.49 | SAC |
UK0030371 | Margate and Long Sands | E | Extra-Regio | 64876.85 | SAC |
UK0012658 | Mells Valley | E | Dorset and Somerset | 28.77 | SAC |
UK0030203 | Mendip Limestone Grasslands | E | Dorset and Somerset, Gloucestershire, Wiltshire and Bristol/Bath area | 415.24 | SAC |
UK0030048 | Mendip Woodlands | E | Dorset and Somerset | 251.39 | SAC |
UK0012809 | Minsmere to Walberswick Heaths and Marshes | E | East Anglia | 1256.57 | SAC |
UK0012804 | Mole Gap to Reigate Escarpment | E | Surrey, East and West Sussex | 892.3 | SAC |
UK0014774 | Moor House - Upper Teesdale | E | Cumbria, Tees Valley and Durham | 38803.22 | SAC |
UK0013027 | Morecambe Bay | E | Cumbria, Extra-Regio, Lancashire | 61538.23 | SAC |
UK0014777 | Morecambe Bay Pavements | E | Cumbria, Lancashire | 2607.95 | SAC |
UK0030051 | Mottey Meadows | E | Shropshire and Staffordshire | 43.69 | SAC |
UK0030334 | Mottisfont Bats | E | Hampshire and Isle of Wight | 196.55 | SAC |
UK0030335 | Naddle Forest | E | Cumbria | 362.67 | SAC |
UK0030222 | Nene Washes | E | East Anglia | 82.57 | SAC |
UK0012890 | Newham Fen | E | Northumberland and Tyne and Wear | 13.46 | SAC |
UK0030065 | Newlyn Downs | E | Cornwall and Isles of Scilly | 115.41 | SAC |
UK0012892 | Norfolk Valley Fens | E | East Anglia | 616.48 | SAC |
UK0030225 | North Downs Woodlands | E | Kent | 288.58 | SAC |
UK0016372 | North Meadow and Clattinger Farm | E | Gloucestershire, Wiltshire and Bristol/Bath area | 105.23 | SAC |
UK0019838 | North Norfolk Coast | E | East Anglia | 3148.6 | SAC |
UK0017097 | North Northumberland Dunes | E | Northumberland and Tyne and Wear | 1127.27 | SAC |
UK0014775 | North Pennine Dales Meadows | E | Cumbria, Lancashire, North Yorkshire, Northumberland and Tyne and Wear, Tees Valley and Durham | 481.64 | SAC |
UK0030033 | North Pennine Moors | E | Cumbria, North Yorkshire, Northumberland and Tyne and Wear, Tees Valley and Durham | 103014.48 | SAC |
UK0030052 | North Somerset and Mendip Bats | E | Dorset and Somerset, Gloucestershire, Wiltshire and Bristol/Bath area | 555.93 | SAC |
UK0030228 | North York Moors | E | North Yorkshire, Tees Valley and Durham | 44053.29 | SAC |
UK0012970 | Oak Mere | E | Cheshire | 68.53 | SAC |
UK0014780 | Orfordness - Shingle Street | E | East Anglia | 888 | SAC |
UK0030053 | Orton Pit | E | East Anglia | 141.24 | SAC |
UK0013011 | Ouse Washes | E | East Anglia | 332.61 | SAC |
UK0030232 | Overstrand Cliffs | E | East Anglia | 29.82 | SAC |
UK0030234 | Ox Close | E | North Yorkshire | 141.07 | SAC |
UK0012845 | Oxford Meadows | E | Berkshire, Buckinghamshire and Oxfordshire | 267.4 | SAC |
UK0030338 | Parkgate Down | E | Kent | 6.92 | SAC |
UK0030235 | Paston Great Barn | E | East Anglia | 0.96 | SAC |
UK0012789 | Pasturefields Salt Marsh | E | Shropshire and Staffordshire | 7.8 | SAC |
UK0019859 | Peak District Dales | E | Derbyshire and Nottinghamshire, Shropshire and Staffordshire | 2336.91 | SAC |
UK0012559 | Penhale Dunes | E | Cornwall and Isles of Scilly | 621.95 | SAC |
UK0030237 | Peter's Pit | E | Kent | 28.91 | SAC |
UK0030367 | Pevensey Levels | E | Surrey, East and West Sussex | 3585.38 | SAC |
UK0012552 | Pewsey Downs | E | Gloucestershire, Wiltshire and Bristol/Bath area | 153 | SAC |
UK0030238 | Phoenix United Mine and Crow's Nest | E | Cornwall and Isles of Scilly | 48.65 | SAC |
UK0013111 | Plymouth Sound and Estuaries | E | Cornwall and Isles of Scilly, Devon, Extra-Regio | 6386.95 | SAC |
UK0030241 | Polruan to Polperro | E | Cornwall and Isles of Scilly | 210.24 | SAC |
UK0030054 | Portholme | E | East Anglia | 91.56 | SAC |
UK0012553 | Prescombe Down | E | Gloucestershire, Wiltshire and Bristol/Bath area | 75.6 | SAC |
UK0030242 | Quants | E | Dorset and Somerset | 20.33 | SAC |
UK0012833 | Queendown Warren | E | Kent | 14.48 | SAC |
UK0019866 | Rex Graham Reserve | E | East Anglia | 2.65 | SAC |
UK0030246 | Richmond Park | E | Outer London | 846.27 | SAC |
UK0013016 | River Avon | E | Dorset and Somerset, Gloucestershire, Wiltshire and Bristol/Bath area, Hampshire and Isle of Wight | 416.57 | SAC |
UK0030248 | River Axe | E | Devon | 22.94 | SAC |
UK0030056 | River Camel | E | Cornwall and Isles of Scilly | 604.7 | SAC |
UK0030250 | River Clun | E | Herefordshire, Worcestershire and Warwickshire, Shropshire and Staffordshire | 14.64 | SAC |
UK0030252 | River Dee and Bala Lake/ Afon Dyfrdwy a Llyn Tegid | EW | Cheshire, East Wales, Shropshire and Staffordshire, West Wales and The Valleys | 1271.32 | SAC |
UK0030253 | River Derwent | E | North Yorkshire | 397.87 | SAC |
UK0030032 | River Derwent and Bassenthwaite Lake | E | Cumbria | 1793.8 | SAC |
UK0012643 | River Eden | E | Cumbria, North Yorkshire, Northumberland and Tyne and Wear | 2430.39 | SAC |
UK0030057 | River Ehen | E | Cumbria | 23.33 | SAC |
UK0012599 | River Itchen | E | Hampshire and Isle of Wight | 303.98 | SAC |
UK0030256 | River Kent | E | Cumbria | 88.9 | SAC |
UK0030257 | River Lambourn | E | Berkshire, Buckinghamshire and Oxfordshire | 28.78 | SAC |
UK0030258 | River Mease | E | Derbyshire and Nottinghamshire, Leicestershire, Rutland and Northamptonshire, Shropshire and Staffordshire | 23.03 | SAC |
UK0012691 | River Tweed | ES | Eastern Scotland, Northumberland and Tyne and Wear | 3742.65 | SAC |
UK0012647 | River Wensum | E | East Anglia | 306.79 | SAC |
UK0012642 | River Wye/ Afon Gwy | EW | East Wales, Gloucestershire, Wiltshire and Bristol/Bath area, Herefordshire, Worcestershire and Warwickshire, West Wales and The Valleys | 2147.64 | SAC |
UK0030265 | Rixton Clay Pits | E | Cheshire | 13.65 | SAC |
UK0030266 | Rochdale Canal | E | Greater Manchester | 24.86 | SAC |
UK0012826 | Rodborough Common | E | Gloucestershire, Wiltshire and Bristol/Bath area | 109.27 | SAC |
UK0030267 | Roman Wall Loughs | E | Northumberland and Tyne and Wear | 683.1 | SAC |
UK0030058 | Rook Clift | E | Surrey, East and West Sussex | 10.62 | SAC |
UK0012681 | Rooksmoor | E | Dorset and Somerset | 62.2 | SAC |
UK0019834 | Roudsea Wood and Mosses | E | Cumbria | 471.36 | SAC |
UK0012801 | Roydon Common and Dersingham Bog | E | East Anglia | 353.45 | SAC |
UK0012683 | Salisbury Plain | E | Gloucestershire, Wiltshire and Bristol/Bath area, Hampshire and Isle of Wight | 21465.94 | SAC |
UK0030270 | Saltfleetby-Theddlethorpe Dunes and Gibraltar Point | E | Lincolnshire | 967.65 | SAC |
UK0013077 | Sandwich Bay | E | Kent | 1136.7 | SAC |
UK0013076 | Sefton Coast | E | Merseyside | 4591.59 | SAC |
UK0013030 | Severn Estuary/ Môr Hafren | EW | Dorset and Somerset, East Wales, Extra-Regio, Gloucestershire, Wiltshire and Bristol/Bath area | 73714.11 | SAC |
UK0030376 | Shell Flat and Lune Deep | E | Extra-Regio | 10567.49 | SAC |
UK0030275 | Shortheath Common | E | Hampshire and Isle of Wight | 58.53 | SAC |
UK0019864 | Sidmouth to West Bay | E | Devon, Dorset and Somerset | 895.58 | SAC |
UK0030336 | Simonside Hills | E | Northumberland and Tyne and Wear | 2082.6 | SAC |
UK0030337 | Singleton and Cocking Tunnels | E | Surrey, East and West Sussex | 1.88 | SAC |
UK0030276 | Skipwith Common | E | North Yorkshire | 294.6 | SAC |
UK0017073 | Solent and Isle of Wight Lagoons | E | Hampshire and Isle of Wight | 37.93 | SAC |
UK0030059 | Solent Maritime | E | Extra-Regio, Hampshire and Isle of Wight, Surrey, East and West Sussex | 11243.12 | SAC |
UK0013025 | Solway Firth | ES | Cumbria, Extra-Regio, South Western Scotland | 43676.16 | SAC |
UK0012749 | South Dartmoor Woods | E | Devon | 2159.06 | SAC |
UK0030060 | South Devon Shore Dock | E | Devon | 332.12 | SAC |
UK0012650 | South Hams | E | Devon | 126.87 | SAC |
UK0030280 | South Pennine Moors | E | Cheshire, Derbyshire and Nottinghamshire, Greater Manchester, Lancashire, North Yorkshire, Shropshire and Staffordshire, South Yorkshire, West Yorkshire | 65024.32 | SAC |
UK0030310 | South Solway Mosses | E | Cumbria | 1956.23 | SAC |
UK0030061 | South Wight Maritime | E | Extra-Regio, Hampshire and Isle of Wight | 19866.12 | SAC |
UK0030395 | Southern North Sea | EO | Extra-Regio | 3695054 | SAC |
UK0019863 | St Albans Head to Durlston Head | E | Dorset and Somerset | 283.4 | SAC |
UK0030282 | St Austell Clay Pits | E | Cornwall and Isles of Scilly | 0.6 | SAC |
UK0030373 | Start Point to Plymouth Sound & Eddystone | E | Extra-Regio | 34089.58 | SAC |
UK0012741 | Staverton Park and The Thicks, Wantisden | E | East Anglia | 84.28 | SAC |
UK0030283 | Stodmarsh | E | Kent | 563.27 | SAC |
UK0030284 | Strensall Common | E | North Yorkshire | 572 | SAC |
UK0030382 | Studland to Portland | E | Extra-Regio | 33184.28 | SAC |
UK0030285 | Subberthwaite, Blawith and Torver Low Commons | E | Cumbria | 1860.19 | SAC |
UK0030378 | Tankerton Slopes and Swalecliffe | E | Kent | 13.01 | SAC |
UK0030339 | Tarn Moss | E | Cumbria | 16.97 | SAC |
UK0013107 | Thanet Coast | E | Kent | 2815.95 | SAC |
UK0013577 | The Broads | E | East Anglia | 5889.43 | SAC |
UK0012799 | The Lizard | E | Cornwall and Isles of Scilly | 3083.23 | SAC |
UK0012716 | The Mens | E | Surrey, East and West Sussex | 204.69 | SAC |
UK0012557 | The New Forest | E | Gloucestershire, Wiltshire and Bristol/Bath area, Hampshire and Isle of Wight | 29213.57 | SAC |
UK0012810 | The Stiperstones and The Hollies | E | Shropshire and Staffordshire | 602.18 | SAC |
UK0017075 | The Wash and North Norfolk Coast | E | East Anglia, Lincolnshire | 107718 | SAC |
UK0012915 | Thorne Moor | E | East Yorkshire and Northern Lincolnshire, South Yorkshire | 1911.02 | SAC |
UK0012838 | Thrislington | E | Tees Valley and Durham | 23.33 | SAC |
UK0012793 | Thursley, Ash, Pirbright and Chobham | E | Surrey, East and West Sussex | 5154.5 | SAC |
UK0013047 | Tintagel-Marsland-Clovelly Coast | E | Cornwall and Isles of Scilly | 2380.44 | SAC |
UK0012604 | Tregonning Hill | E | Cornwall and Isles of Scilly | 5.42 | SAC |
UK0030292 | Tweed Estuary | E | Northumberland and Tyne and Wear | 156.24 | SAC |
UK0012816 | Tyne and Allen River Gravels | E | Northumberland and Tyne and Wear | 36.76 | SAC |
UK0030293 | Tyne and Nent | E | Cumbria | 37.74 | SAC |
UK0030295 | Ullswater Oakwoods | E | Cumbria | 123.37 | SAC |
UK0030093 | Walton Moss | E | Cumbria | 286.74 | SAC |
UK0030063 | Wast Water | E | Cumbria | 284.11 | SAC |
UK0012882 | Waveney and Little Ouse Valley Fens | E | East Anglia | 192.37 | SAC |
UK0030299 | West Dorset Alder Woods | E | Dorset and Somerset | 329.06 | SAC |
UK0013595 | West Midlands Mosses | E | Cheshire, Shropshire and Staffordshire | 184.62 | SAC |
UK0030301 | Wimbledon Common | E | Outer London | 351.38 | SAC |
UK0012586 | Windsor Forest and Great Park | E | Berkshire, Buckinghamshire and Oxfordshire, Surrey, East and West Sussex | 1680.18 | SAC |
UK0013043 | Winterton - Horsey Dunes | E | East Anglia | 426.96 | SAC |
UK0030302 | Witherslack Mosses | E | Cumbria | 486.71 | SAC |
UK0030304 | Woolmer Forest | E | Hampshire and Isle of Wight | 670.15 | SAC |
UK0013696 | Wormley Hoddesdonpark Woods | E | Bedfordshire and Hertfordshire | 336.47 | SAC |
UK0012831 | Wye and Crundale Downs | E | Kent | 111.32 | SAC |
UK0014794 | Wye Valley and Forest of Dean Bat Sites/ Safleoedd Ystlumod Dyffryn Gwy a Fforest y Ddena | EW | Gloucestershire, Wiltshire and Bristol/Bath area, West Wales and The Valleys | 144.82 | SAC |
UK0012727 | Wye Valley Woodlands/ Coetiroedd Dyffryn Gwy | EW | Gloucestershire, Wiltshire and Bristol/Bath area, Herefordshire, Worcestershire and Warwickshire, West Wales and The Valleys | 913.32 | SAC |
UK0030306 | Yewbarrow Woods | E | Cumbria | 112.7 | SAC |
EU Code | Name | Country | Local Authority | Area (ha) | Status |
---|---|---|---|---|---|
UK0030318 | Aughnadarragh Lough | NI | Northern Ireland | 12.8 | SAC |
UK0030319 | Ballykilbeg | NI | Northern Ireland | 37.59 | SAC |
UK0016599 | Ballynahone Bog | NI | Northern Ireland | 243.52 | SAC |
UK0030083 | Banagher Glen | NI | Northern Ireland | 87.9 | SAC |
UK0030084 | Bann Estuary | NI | Northern Ireland | 348.37 | SAC |
UK0030089 | Binevenagh | NI | Northern Ireland | 90.92 | SAC |
UK0016609 | Black Bog | NI | Northern Ireland | 183.72 | SAC |
UK0030097 | Breen Wood | NI | Northern Ireland | 36.03 | SAC |
UK0030110 | Carn-Glenshane Pass | NI | Northern Ireland | 1941.28 | SAC |
UK0030116 | Cladagh (Swanlinbar) River | NI | Northern Ireland | 28.36 | SAC |
UK0030321 | Cranny Bogs | NI | Northern Ireland | 79.06 | SAC |
UK0016603 | Cuilcagh Mountain | NI | Northern Ireland | 2751.68 | SAC |
UK0030322 | Curran Bog | NI | Northern Ireland | 183.51 | SAC |
UK0030323 | Dead Island Bog | NI | Northern Ireland | 54.62 | SAC |
UK0030324 | Deroran Bog | NI | Northern Ireland | 75.6 | SAC |
UK0016620 | Derryleckagh | NI | Northern Ireland | 48.73 | SAC |
UK0016615 | Eastern Mournes | NI | Northern Ireland | 7509.59 | SAC |
UK0016611 | Fairy Water Bogs | NI | Northern Ireland | 224.18 | SAC |
UK0030068 | Fardrum and Roosky Turloughs | NI | Northern Ireland | 43.21 | SAC |
UK0016606 | Garron Plateau | NI | Northern Ireland | 4652.18 | SAC |
UK0016610 | Garry Bog | NI | Northern Ireland | 154.91 | SAC |
UK0030169 | Hollymount | NI | Northern Ireland | 49.96 | SAC |
UK0030045 | Largalinny | NI | Northern Ireland | 245.54 | SAC |
UK0030180 | Lecale Fens | NI | Northern Ireland | 40.87 | SAC |
UK0030047 | Lough Melvin | NI | Northern Ireland | 517.98 | SAC |
UK0016621 | Magheraveely Marl Loughs | NI | Northern Ireland | 58.89 | SAC |
UK0016613 | Magilligan | NI | Northern Ireland | 1059.62 | SAC |
UK0030199 | Main Valley Bogs | NI | Northern Ireland | 186.35 | SAC |
UK0016619 | Monawilkin | NI | Northern Ireland | 175.25 | SAC |
UK0030211 | Moneygal Bog | NI | Northern Ireland | 156.16 | SAC |
UK0030212 | Moninea Bog | NI | Northern Ireland | 44.84 | SAC |
UK0030214 | Montiaghs Moss | NI | Northern Ireland | 151.39 | SAC |
UK0016612 | Murlough | NI | Extra-Regio, Northern Ireland | 11903.9 | SAC |
UK0030224 | North Antrim Coast | NI | Northern Ireland | 311.44 | SAC |
UK0030399 | North Channel | NIO | Extra-Regio | 160367 | SAC |
UK0030233 | Owenkillew River | NI | Northern Ireland | 213.84 | SAC |
UK0030236 | Peatlands Park | NI | Northern Ireland | 207.53 | SAC |
UK0016607 | Pettigoe Plateau | NI | Northern Ireland | 1267.88 | SAC |
UK0030055 | Rathlin Island | NI | Northern Ireland | 3346.59 | SAC |
UK0030244 | Rea's Wood and Farr's Bay | NI | Northern Ireland | 41.83 | SAC |
UK0030365 | Red Bay | NI | Extra-Regio | 966.279 | SAC |
UK0030361 | River Faughan and Tributaries | NI | Northern Ireland | 293.79 | SAC |
UK0030320 | River Foyle and Tributaries | NI | Northern Ireland | 771.8 | SAC |
UK0030360 | River Roe and Tributaries | NI | Northern Ireland | 408.19 | SAC |
UK0030268 | Rostrevor Wood | NI | Northern Ireland | 16.65 | SAC |
UK0030383 | Skerries and Causeway | NI | Extra-Regio | 10867.43 | SAC |
UK0016622 | Slieve Beagh | NI | Northern Ireland | 1888.18 | SAC |
UK0030277 | Slieve Gullion | NI | Northern Ireland | 612.7 | SAC |
UK0016618 | Strangford Lough | NI | Northern Ireland | 15391.77 | SAC |
