SACs in Northern Ireland
List all SACs: England | Northern Ireland | Scotland | Wales | Offshore | Full UK List
There are 58 SACs, SCIs or cSACs in Northern Ireland including cross border sites. Sites are sorted alphabetically.
EU Code | Name | Country | Local Authority | Area (ha) | Status |
---|---|---|---|---|---|
UK0030318 | Aughnadarragh Lough | NI | Northern Ireland | 12.8 | SAC |
UK0030319 | Ballykilbeg | NI | Northern Ireland | 37.59 | SAC |
UK0016599 | Ballynahone Bog | NI | Northern Ireland | 243.52 | SAC |
UK0030083 | Banagher Glen | NI | Northern Ireland | 87.9 | SAC |
UK0030084 | Bann Estuary | NI | Northern Ireland | 348.37 | SAC |
UK0030089 | Binevenagh | NI | Northern Ireland | 90.92 | SAC |
UK0016609 | Black Bog | NI | Northern Ireland | 183.72 | SAC |
UK0030097 | Breen Wood | NI | Northern Ireland | 36.03 | SAC |
UK0030110 | Carn-Glenshane Pass | NI | Northern Ireland | 1941.28 | SAC |
UK0030116 | Cladagh (Swanlinbar) River | NI | Northern Ireland | 28.36 | SAC |
UK0030321 | Cranny Bogs | NI | Northern Ireland | 79.06 | SAC |
UK0016603 | Cuilcagh Mountain | NI | Northern Ireland | 2751.68 | SAC |
UK0030322 | Curran Bog | NI | Northern Ireland | 183.51 | SAC |
UK0030323 | Dead Island Bog | NI | Northern Ireland | 54.62 | SAC |
UK0030324 | Deroran Bog | NI | Northern Ireland | 75.6 | SAC |
UK0016620 | Derryleckagh | NI | Northern Ireland | 48.73 | SAC |
UK0016615 | Eastern Mournes | NI | Northern Ireland | 7509.59 | SAC |
UK0016611 | Fairy Water Bogs | NI | Northern Ireland | 224.18 | SAC |
UK0030068 | Fardrum and Roosky Turloughs | NI | Northern Ireland | 43.21 | SAC |
UK0016606 | Garron Plateau | NI | Northern Ireland | 4652.18 | SAC |
UK0016610 | Garry Bog | NI | Northern Ireland | 154.91 | SAC |
UK0030169 | Hollymount | NI | Northern Ireland | 49.96 | SAC |
UK0030045 | Largalinny | NI | Northern Ireland | 245.54 | SAC |
UK0030180 | Lecale Fens | NI | Northern Ireland | 40.87 | SAC |
UK0030047 | Lough Melvin | NI | Northern Ireland | 517.98 | SAC |
UK0016621 | Magheraveely Marl Loughs | NI | Northern Ireland | 58.89 | SAC |
UK0016613 | Magilligan | NI | Northern Ireland | 1059.62 | SAC |
UK0030199 | Main Valley Bogs | NI | Northern Ireland | 186.35 | SAC |
UK0016619 | Monawilkin | NI | Northern Ireland | 175.25 | SAC |
UK0030211 | Moneygal Bog | NI | Northern Ireland | 156.16 | SAC |
UK0030212 | Moninea Bog | NI | Northern Ireland | 44.84 | SAC |
UK0030214 | Montiaghs Moss | NI | Northern Ireland | 151.39 | SAC |
UK0016612 | Murlough | NI | Extra-Regio, Northern Ireland | 11903.9 | SAC |
UK0030224 | North Antrim Coast | NI | Northern Ireland | 311.44 | SAC |
UK0030399 | North Channel | NIO | Extra-Regio | 160367 | SAC |
UK0030233 | Owenkillew River | NI | Northern Ireland | 213.84 | SAC |
UK0030236 | Peatlands Park | NI | Northern Ireland | 207.53 | SAC |
UK0016607 | Pettigoe Plateau | NI | Northern Ireland | 1267.88 | SAC |
UK0030055 | Rathlin Island | NI | Northern Ireland | 3346.59 | SAC |
UK0030244 | Rea's Wood and Farr's Bay | NI | Northern Ireland | 41.83 | SAC |
UK0030365 | Red Bay | NI | Extra-Regio | 966.279 | SAC |
UK0030361 | River Faughan and Tributaries | NI | Northern Ireland | 293.79 | SAC |
UK0030320 | River Foyle and Tributaries | NI | Northern Ireland | 771.8 | SAC |
UK0030360 | River Roe and Tributaries | NI | Northern Ireland | 408.19 | SAC |
UK0030268 | Rostrevor Wood | NI | Northern Ireland | 16.65 | SAC |
UK0030383 | Skerries and Causeway | NI | Extra-Regio | 10867.43 | SAC |
UK0016622 | Slieve Beagh | NI | Northern Ireland | 1888.18 | SAC |
UK0030277 | Slieve Gullion | NI | Northern Ireland | 612.7 | SAC |
UK0016618 | Strangford Lough | NI | Northern Ireland | 15391.77 | SAC |
UK0016608 | Teal Lough | NI | Northern Ireland | 198.5 | SAC |
UK0030384 | The Maidens | NI | Extra-Regio | 7464.05 | SAC |
UK0030325 | Tonnagh Beg Bog | NI | Northern Ireland | 55.71 | SAC |
UK0030326 | Tully Bog | NI | Northern Ireland | 36.06 | SAC |
UK0030291 | Turmennan | NI | Northern Ireland | 14.83 | SAC |
UK0030296 | Upper Ballinderry River | NI | Northern Ireland | 58.88 | SAC |
UK0016614 | Upper Lough Erne | NI | Northern Ireland | 5751.34 | SAC |
UK0030300 | West Fermanagh Scarplands | NI | Northern Ireland | 2276.47 | SAC |
UK0030303 | Wolf Island Bog | NI | Northern Ireland | 118.14 | SAC |
Key to site status abbreviations
- SAC = Special Area of Conservation
- SCI = Site of Community Importance
- cSAC = Candidate Special Area of Conservation
For an explanation of the site status terms, see the site summary information.