SACs in Wales
List all SACs: England | Northern Ireland | Scotland | Wales | Offshore | Full UK List
There are 95 SACs, SCIs or cSACs in Wales including cross border sites. Sites are sorted alphabetically.
EU Code | Name | Country | Local Authority | Area (ha) | Status |
---|---|---|---|---|---|
UK0030071 | Aberbargoed Grasslands | W | East Wales | 39.64 | SAC |
UK0030075 | Afon Eden - Cors Goch Trawsfynydd | W | West Wales and The Valleys | 284.647 | SAC |
UK0030046 | Afon Gwyrfai a Llyn Cwellyn | W | West Wales and The Valleys | 111.6 | SAC |
UK0012670 | Afon Teifi/ River Teifi | W | West Wales and The Valleys | 691.07 | SAC |
UK0013010 | Afon Tywi/ River Tywi | W | West Wales and The Valleys | 375.83 | SAC |
UK0030074 | Afonydd Cleddau/ Cleddau Rivers | W | West Wales and The Valleys | 751.706 | SAC |
UK0030078 | Alyn Valley Woods/ Coedwigoedd Dyffryn Alun | W | East Wales, West Wales and The Valleys | 166.67 | SAC |
UK0030114 | Bae Cemlyn/ Cemlyn Bay | W | West Wales and The Valleys | 43.17 | SAC |
UK0012926 | Berwyn a Mynyddoedd de Clwyd/ Berwyn and South Clwyd Mountains | W | East Wales, West Wales and The Valleys | 27208.51 | SAC |
UK0030090 | Blackmill Woodlands | W | East Wales | 70.05 | SAC |
UK0030092 | Blaen Cynon | W | East Wales | 66.52 | SAC |
UK0030096 | Brecon Beacons/ Bannau Brycheiniog | W | East Wales | 268.63 | SAC |
UK0030396 | Bristol Channel Approaches / Dynesfeydd Môr Hafren | EWO | Extra-Regio | 584994 | SAC |
UK0030104 | Cadair Idris | W | West Wales and The Valleys | 3784.36 | SAC |
UK0030105 | Caeau Mynydd Mawr | W | West Wales and The Valleys | 24.78 | SAC |
UK0030109 | Cardiff Beech Woods | W | East Wales | 114.45 | SAC |
UK0012712 | Cardigan Bay/ Bae Ceredigion | W | Extra-Regio, West Wales and The Valleys | 95857.06 | SAC |
UK0020020 | Carmarthen Bay and Estuaries/ Bae Caerfyrddin ac Aberoedd | W | East Wales, Extra-Regio, West Wales and The Valleys | 66092.05 | SAC |
UK0020019 | Carmarthen Bay Dunes/ Twyni Bae Caerfyrddin | W | East Wales, West Wales and The Valleys | 1204.02 | SAC |
UK0030070 | Cernydd Carmel | W | West Wales and The Valleys | 360.804 | SAC |
UK0030271 | Clogwyni Pen Llŷn/ Seacliffs of Lleyn | W | West Wales and The Valleys | 1045.02 | SAC |
UK0030117 | Coed Cwm Einion | W | West Wales and The Valleys | 20.92 | SAC |
UK0012766 | Coed y Cerrig | W | West Wales and The Valleys | 8.99 | SAC |
UK0030146 | Coedwigoedd Dyffryn Elwy/ Elwy Valley Woods | W | West Wales and The Valleys | 81.44 | SAC |
UK0030124 | Coedwigoedd Penrhyn Creuddyn/ Creuddyn Peninsula Woods | W | West Wales and The Valleys | 117.97 | SAC |
UK0012748 | Coedydd a Cheunant Rheidol/ Rheidol Woods and Gorge | W | West Wales and The Valleys | 228.58 | SAC |
UK0030118 | Coedydd Aber | W | West Wales and The Valleys | 345.88 | SAC |
UK0014789 | Coedydd Derw a Safleoedd Ystlumod Meirion/ Meirionnydd Oakwoods and Bat Sites | W | West Wales and The Valleys | 2812.79 | SAC |
UK0030119 | Coedydd Llawr-y-glyn | W | East Wales | 99.21 | SAC |
UK0030141 | Coedydd Nedd a Mellte | W | East Wales | 376.32 | SAC |
UK0030145 | Coetiroedd Cwm Elan/ Elan Valley Woodlands | W | East Wales | 438.74 | SAC |
UK0014790 | Cors Caron | W | West Wales and The Valleys | 861.99 | SAC |
UK0014791 | Cors Fochno | W | West Wales and The Valleys | 653.018 | SAC |
UK0030121 | Corsydd Eifionydd | W | West Wales and The Valleys | 144.18 | SAC |
UK0030187 | Corsydd Llŷn/ Lleyn Fens | W | West Wales and The Valleys | 282.7 | SAC |
UK0012884 | Corsydd Môn/ Anglesey Fens | W | West Wales and The Valleys | 465.04 | SAC |
UK0012885 | Crymlyn Bog/ Cors Crymlyn | W | East Wales | 299.42 | SAC |
UK0013585 | Cwm Cadlan | W | East Wales | 84.2 | SAC |
UK0030127 | Cwm Clydach Woodlands / Coedydd Cwm Clydach | W | West Wales and The Valleys | 28.08 | SAC |
UK0030128 | Cwm Doethie - Mynydd Mallaen | W | West Wales and The Valleys | 4121.73 | SAC |
UK0030131 | Dee Estuary/ Aber Dyfrdwy | EW | Cheshire, East Wales, Extra-Regio, Merseyside, West Wales and The Valleys | 15805.27 | SAC |
UK0030132 | Deeside and Buckley Newt Sites | W | East Wales | 206.19 | SAC |
UK0012878 | Drostre Bank | W | East Wales | 12.58 | SAC |
UK0030139 | Dunraven Bay | W | East Wales | 6.45 | SAC |
UK0012928 | Elenydd | W | East Wales, West Wales and The Valleys | 8609.1 | SAC |
UK0012946 | Eryri/ Snowdonia | W | West Wales and The Valleys | 19732.98 | SAC |
UK0012912 | Fenn's, Whixall, Bettisfield, Wem and Cadney Mosses | EW | East Wales, Shropshire and Staffordshire | 948.84 | SAC |
UK0020025 | Glannau Môn: Cors heli / Anglesey Coast: Saltmarsh | W | West Wales and The Valleys | 1056.68 | SAC |
UK0013046 | Glannau Ynys Gybi/ Holy Island Coast | W | West Wales and The Valleys | 460.01 | SAC |
UK0030042 | Glan-traeth | W | West Wales and The Valleys | 13.98 | SAC |
UK0030113 | Glaswelltiroedd Cefn Cribwr/ Cefn Cribwr Grasslands | W | East Wales | 57.92 | SAC |
UK0012661 | Glynllifon | W | West Wales and The Valleys | 187.28 | SAC |
UK0030157 | Gower Ash Woods/ Coedydd Ynn Gŵyr | W | East Wales | 229.63 | SAC |
UK0012685 | Gower Commons/ Tiroedd Comin Gŵyr | W | East Wales | 1775.29 | SAC |
UK0030158 | Granllyn | W | East Wales | 20.84 | SAC |
UK0014788 | Great Orme's Head/ Pen y Gogarth | W | West Wales and The Valleys | 302.27 | SAC |
UK0030160 | Grogwynion | W | West Wales and The Valleys | 42.11 | SAC |
UK0030144 | Gweunydd Blaencleddau | W | West Wales and The Valleys | 149.13 | SAC |
UK0030163 | Halkyn Mountain/ Mynydd Helygain | W | East Wales | 604.33 | SAC |
UK0030173 | Johnstown Newt Sites | W | East Wales | 69.29 | SAC |
UK0012566 | Kenfig/ Cynffig | W | East Wales | 1189.14 | SAC |
UK0014787 | Limestone Coast of South West Wales/ Arfordir Calchfaen de Orllewin Cymru | W | East Wales, West Wales and The Valleys | 1583.86 | SAC |
UK0012985 | Llangorse Lake/ Llyn Syfaddan | W | East Wales | 215.44 | SAC |
UK0030185 | Llwyn | W | West Wales and The Valleys | 21.97 | SAC |
UK0030186 | Llyn Dinam | W | West Wales and The Valleys | 36.72 | SAC |
UK0030205 | Migneint-Arenig-Dduallt | W | West Wales and The Valleys | 19966.12 | SAC |
UK0030213 | Montgomery Canal | W | East Wales | 51.46 | SAC |
UK0030049 | Morfa Harlech a Morfa Dyffryn | W | West Wales and The Valleys | 1059.96 | SAC |
UK0030161 | Mwyngloddiau Fforest Gwydir/ Gwydyr Forest Mines | W | West Wales and The Valleys | 39.13 | SAC |
UK0030221 | Mynydd Epynt | W | East Wales | 40.11 | SAC |
UK0030398 | North Anglesey Marine / Gogledd Môn Forol | WO | Extra-Regio | 324949 | SAC |
UK0030227 | North Pembrokeshire Woodlands/ Coedydd Gogledd Sir Benfro | W | West Wales and The Valleys | 313.8 | SAC |
UK0030229 | North West Pembrokeshire Commons/ Comins Gogledd Orllewin Sir Benfro | W | West Wales and The Valleys | 247.06 | SAC |
UK0014793 | Pembrokeshire Bat Sites and Bosherston Lakes/ Safleoedd Ystlum Sir Benfro a Llynnoedd Bosherston | W | West Wales and The Valleys | 121.26 | SAC |
UK0013116 | Pembrokeshire Marine/ Sir Benfro Forol | W | Extra-Regio, West Wales and The Valleys | 138038.5 | SAC |
UK0013117 | Pen Llŷn a'r Sarnau/ Lleyn Peninsula and the Sarnau | W | East Wales, Extra-Regio, West Wales and The Valleys | 146010.52 | SAC |
UK0012598 | Preseli | W | West Wales and The Valleys | 2701.68 | SAC |
UK0012945 | Rhinog | W | West Wales and The Valleys | 3144.31 | SAC |
UK0014792 | Rhos Goch | W | East Wales | 67.59 | SAC |
UK0012680 | Rhos Llawr-cwrt | W | West Wales and The Valleys | 45.95 | SAC |
UK0030245 | Rhos Talglas | W | West Wales and The Valleys | 53.38 | SAC |
UK0030252 | River Dee and Bala Lake/ Afon Dyfrdwy a Llyn Tegid | EW | Cheshire, East Wales, Shropshire and Staffordshire, West Wales and The Valleys | 1271.32 | SAC |
UK0013007 | River Usk/ Afon Wysg | W | East Wales, West Wales and The Valleys | 967.97 | SAC |
UK0012642 | River Wye/ Afon Gwy | EW | East Wales, Gloucestershire, Wiltshire and Bristol/Bath area, Herefordshire, Worcestershire and Warwickshire, West Wales and The Valleys | 2147.64 | SAC |
UK0013030 | Severn Estuary/ Môr Hafren | EW | Dorset and Somerset, East Wales, Extra-Regio, Gloucestershire, Wiltshire and Bristol/Bath area | 73714.11 | SAC |
UK0013045 | St David's / Ty Ddewi | W | West Wales and The Valleys | 934.3 | SAC |
UK0030072 | Sugar Loaf Woodlands | W | West Wales and The Valleys | 173.09 | SAC |
UK0014783 | Tanat and Vyrnwy Bat Sites/ Safleoedd Ystlumod Tanat ac Efyrnwy | W | East Wales, West Wales and The Valleys | 11.55 | SAC |
UK0014784 | Usk Bat Sites/ Safleoedd Ystlumod Wysg | W | East Wales, West Wales and The Valleys | 1686.025 | SAC |
UK0030397 | West Wales Marine / Gorllewin Cymru Forol | WO | Extra-Regio | 737614 | SAC |
UK0014794 | Wye Valley and Forest of Dean Bat Sites/ Safleoedd Ystlumod Dyffryn Gwy a Fforest y Ddena | EW | Gloucestershire, Wiltshire and Bristol/Bath area, West Wales and The Valleys | 144.82 | SAC |
UK0012727 | Wye Valley Woodlands/ Coetiroedd Dyffryn Gwy | EW | Gloucestershire, Wiltshire and Bristol/Bath area, Herefordshire, Worcestershire and Warwickshire, West Wales and The Valleys | 913.32 | SAC |
UK0030202 | Y Fenai a Bae Conwy/ Menai Strait and Conwy Bay | W | Extra-Regio, West Wales and The Valleys | 26501.64 | SAC |
UK0020021 | Y Twyni o Abermenai i Aberffraw/ Abermenai to Aberffraw Dunes | W | West Wales and The Valleys | 1868.6 | SAC |
UK0030305 | Yerbeston Tops | W | West Wales and The Valleys | 18.6 | SAC |
Key to site status abbreviations
- SAC = Special Area of Conservation
- SCI = Site of Community Importance
- cSAC = Candidate Special Area of Conservation
For an explanation of the site status terms, see the site summary information.