SACs in Scotland
List all SACs: England | Northern Ireland | Scotland | Wales | Offshore | Full UK List
There are 244 SACs, SCIs or cSACs in Scotland including cross border sites. Sites are sorted alphabetically.
EU Code | Name | Country | Local Authority | Area (ha) | Status |
---|---|---|---|---|---|
UK0030081 | Abhainn Clais an Eas and Allt a' Mhuilinn | S | Highlands and Islands | 1.21 | SAC |
UK0030073 | Achnahaird | S | Highlands and Islands | 21.55 | SAC |
UK0030218 | Airds Moss | S | South Western Scotland | 1360.22 | SAC |
UK0030077 | Altnaharra | S | Highlands and Islands | 68.68 | SAC |
UK0012762 | Amat Woods | S | Highlands and Islands | 234.89 | SAC |
UK0013091 | Ardgour Pinewoods | S | Highlands and Islands | 1645.96 | SAC |
UK0012958 | Ardmeanach | S | Highlands and Islands | 378.33 | SAC |
UK0030079 | Ardnamurchan Burns | S | Highlands and Islands | 26.3 | SAC |
UK0030231 | Ardvar and Loch a' Mhuilinn Woodlands | S | Highlands and Islands | 808.1 | SAC |
UK0030230 | Ascrib, Isay and Dunvegan | S | Extra-Regio, Highlands and Islands | 2577.99 | SAC |
UK0030030 | Ballochbuie | S | North Eastern Scotland | 1882.37 | SAC |
UK0019756 | Bankhead Moss, Beith | S | South Western Scotland | 32.28 | SAC |
UK0013044 | Barry Links | S | Eastern Scotland | 770.44 | SAC |
UK0012957 | Beinn a' Ghlo | S | Eastern Scotland | 8080.33 | SAC |
UK0030343 | Beinn Bhan | S | Highlands and Islands | 4171.19 | SAC |
UK0012897 | Beinn Dearg | S | Highlands and Islands | 13853.92 | SAC |
UK0012864 | Beinn Iadain and Beinn na h' Uamha | S | Highlands and Islands | 523.48 | SAC |
UK0012951 | Ben Alder and Aonach Beag | S | Highlands and Islands | 6653.48 | SAC |
UK0012901 | Ben Heasgarnich | S | Eastern Scotland, Highlands and Islands | 2783.72 | SAC |
UK0012895 | Ben Lawers | S | Eastern Scotland | 5026.11 | SAC |
UK0012900 | Ben Lui | S | Eastern Scotland, Highlands and Islands | 2057.13 | SAC |
UK0012956 | Ben Nevis | S | Highlands and Islands | 9316.12 | SAC |
UK0012950 | Ben Wyvis | S | Highlands and Islands | 5385.22 | SAC |
UK0030088 | Berriedale and Langwell Waters | S | Highlands and Islands | 58.25 | SAC |
UK0017072 | Berwickshire and North Northumberland Coast | ES | Eastern Scotland, Extra-Regio, Northumberland and Tyne and Wear | 65226.12 | SAC |
UK0019757 | Black Loch Moss | S | Eastern Scotland, South Western Scotland | 107.49 | SAC |
UK0012758 | Black Wood of Rannoch | S | Eastern Scotland | 1100.89 | SAC |
UK0019758 | Blawhorn Moss | S | Eastern Scotland | 108.86 | SAC |
UK0030094 | Borders Woods | S | Eastern Scotland | 54.08 | SAC |
UK0019759 | Braehead Moss | S | South Western Scotland | 122.17 | SAC |
UK0030099 | Broubster Leans | S | Highlands and Islands | 172.19 | SAC |
UK0030101 | Buchan Ness to Collieston | S | North Eastern Scotland | 206.03 | SAC |
UK0030102 | Burrow Head | S | South Western Scotland | 244.1 | SAC |
UK0012821 | Caenlochan | S | Eastern Scotland, North Eastern Scotland | 5200.85 | SAC |
UK0016412 | Cairngorms | S | Highlands and Islands, North Eastern Scotland | 57691.73 | SAC |
UK0013602 | Caithness and Sutherland Peatlands | S | Highlands and Islands | 145960.53 | SAC |
UK0030108 | Cape Wrath | S | Highlands and Islands | 1009.75 | SAC |
UK0019791 | Carn nan Tri-tighearnan | S | Highlands and Islands | 4150.04 | SAC |
UK0030111 | Carsegowan Moss | S | South Western Scotland | 49.3 | SAC |
UK0030112 | Cawdor Wood | S | Highlands and Islands | 161.68 | SAC |
UK0019771 | Claish Moss and Kentra Moss | S | Highlands and Islands | 1018.82 | SAC |
UK0013089 | Clyde Valley Woods | S | South Western Scotland | 432.89 | SAC |
UK0019760 | Coalburn Moss | S | South Western Scotland | 223.65 | SAC |
UK0019761 | Cockinhead Moss | S | South Western Scotland | 47.6 | SAC |
UK0030120 | Coille Mhor | S | Highlands and Islands | 310.07 | SAC |
UK0019772 | Coladoir Bog | S | Highlands and Islands | 156.46 | SAC |
UK0014728 | Coll Machair | S | Highlands and Islands | 854.24 | SAC |
UK0013575 | Conon Islands | S | Highlands and Islands | 120.64 | SAC |
UK0030122 | Coyles of Muick | S | North Eastern Scotland | 134.18 | SAC |
UK0012577 | Craigengar | S | Eastern Scotland, South Western Scotland | 37.16 | SAC |
UK0030123 | Craighall Gorge | S | Eastern Scotland | 53.65 | SAC |
UK0019762 | Cranley Moss | S | South Western Scotland | 101.55 | SAC |
UK0012955 | Creag Meagaidh | S | Highlands and Islands | 6143.46 | SAC |
UK0013584 | Creag nan Gamhainn | S | Highlands and Islands | 15.63 | SAC |
UK0019807 | Culbin Bar | S | Highlands and Islands | 580.99 | SAC |
UK0030129 | Dam Wood | S | Highlands and Islands | 19.56 | SAC |
UK0030134 | Dinnet Oakwood | S | North Eastern Scotland | 19.63 | SAC |
UK0030136 | Dogden Moss | S | Eastern Scotland | 156.36 | SAC |
UK0019806 | Dornoch Firth and Morrich More | S | Extra-Regio, Highlands and Islands | 8701.22 | SAC |
UK0012942 | Drumochter Hills | S | Eastern Scotland, Highlands and Islands | 9439.48 | SAC |
UK0030152 | Dun Moss and Forest of Alyth Mires | S | Eastern Scotland | 469.38 | SAC |
UK0012638 | Dunkeld - Blairgowrie Lochs | S | Eastern Scotland | 427.84 | SAC |
UK0012786 | Durness | S | Highlands and Islands | 1213.8 | SAC |
UK0019763 | Dykeneuk Moss | S | South Western Scotland | 61.92 | SAC |
UK0030143 | East Caithness Cliffs | S | Highlands and Islands | 457.48 | SAC |
UK0030364 | East Mingulay | S | Extra-Regio | 11510.87 | SAC |
UK0019795 | East Mires and Lumbister | S | Highlands and Islands | 619.54 | SAC |
UK0019773 | Eilean na Muice Duibhe | S | Highlands and Islands | 568.86 | SAC |
UK0030182 | Eileanan agus Sgeiran Lios mor | S | Extra-Regio, Highlands and Islands | 1139.49 | SAC |
UK0019840 | Endrick Water | S | Eastern Scotland, South Western Scotland | 235.45 | SAC |
UK0030149 | Fair Isle | S | Highlands and Islands | 561.05 | SAC |
UK0030342 | Fannich Hills | S | Highlands and Islands | 9639.4 | SAC |
UK0017096 | Faray and Holm of Faray | S | Extra-Regio, Highlands and Islands | 781.33 | SAC |
UK0019774 | Feur Lochain | S | Highlands and Islands | 375.8 | SAC |
UK0030041 | Firth of Lorn | S | Extra-Regio, Highlands and Islands | 20999.35 | SAC |
UK0030311 | Firth of Tay and Eden Estuary | S | Eastern Scotland, Extra-Regio | 15441.63 | SAC |
UK0012902 | Flanders Mosses | S | Eastern Scotland | 1073.33 | SAC |
UK0019801 | Flow of Dergoals | S | South Western Scotland | 169.86 | SAC |
UK0013141 | Foinaven | S | Highlands and Islands | 14853.66 | SAC |
UK0030153 | Galloway Oakwoods | S | South Western Scotland | 353.68 | SAC |
UK0030356 | Garron Point | S | North Eastern Scotland | 15.01 | SAC |
UK0019775 | Glac na Criche | S | Highlands and Islands | 263.36 | SAC |
UK0030154 | Glen Beasdale | S | Highlands and Islands | 546.37 | SAC |
UK0012959 | Glen Coe | S | Highlands and Islands | 2967.37 | SAC |
UK0030155 | Glen Creran Woods | S | Highlands and Islands | 705.91 | SAC |
UK0030346 | Glen Shira | S | Highlands and Islands | 65.24 | SAC |
UK0012756 | Glen Tanar | S | North Eastern Scotland | 4178.58 | SAC |
UK0030156 | Glenartney Juniper Wood | S | Eastern Scotland | 101.45 | SAC |
UK0030159 | Green Hill of Strathdon | S | North Eastern Scotland | 640.91 | SAC |
UK0019793 | Hascosay | S | Highlands and Islands | 164.67 | SAC |
UK0012576 | Hill of Towanreef | S | Highlands and Islands, North Eastern Scotland | 1889.66 | SAC |
UK0012791 | Hoy | S | Highlands and Islands | 9501.27 | SAC |
UK0012787 | Inchnadamph | S | Highlands and Islands | 1283.21 | SAC |
UK0030393 | Inner Hebrides and the Minches | S | Extra-Regio | 1381391.37 | SAC |
UK0019812 | Insh Marshes | S | Highlands and Islands | 1157.26 | SAC |
UK0019794 | Inverasdale Peatlands | S | Highlands and Islands | 1261.75 | SAC |
UK0013041 | Invernaver | S | Highlands and Islands | 287.67 | SAC |
UK0030171 | Inverpolly | S | Highlands and Islands | 11881.94 | SAC |
UK0030172 | Isle of May | S | Eastern Scotland, Extra-Regio | 356.64 | SAC |
UK0012815 | Keen of Hamar | S | Highlands and Islands | 39.87 | SAC |
UK0030174 | Keltneyburn | S | Eastern Scotland | 32.04 | SAC |
UK0019814 | Kilhern Moss | S | South Western Scotland | 123.58 | SAC |
UK0030176 | Kinloch and Kyleakin Hills | S | Highlands and Islands | 5275.63 | SAC |
UK0012759 | Kinveachy Forest | S | Highlands and Islands | 2849.8 | SAC |
UK0030177 | Kippenrait Glen | S | Eastern Scotland | 60.86 | SAC |
UK0019813 | Kirkcowan Flow | S | South Western Scotland | 775.19 | SAC |
UK0030179 | Ladder Hills | S | Highlands and Islands, North Eastern Scotland | 4353.61 | SAC |
UK0030255 | Langavat | S | Highlands and Islands | 1471.42 | SAC |
UK0030181 | Ledmore Wood | S | Highlands and Islands | 93.15 | SAC |
UK0013592 | Lendalfoot Hills Complex | S | South Western Scotland | 1308.02 | SAC |
UK0019815 | Lewis Peatlands | S | Highlands and Islands | 27955.02 | SAC |
UK0012977 | Lismore Lochs | S | Highlands and Islands | 107.61 | SAC |
UK0030183 | Little Gruinard River | S | Highlands and Islands | 1167.28 | SAC |
UK0030188 | Loch a' Phuill | S | Highlands and Islands | 152.44 | SAC |
UK0030189 | Loch Achnacloich | S | Highlands and Islands | 20.64 | SAC |
UK0030190 | Loch Creran | S | Extra-Regio | 1226.48 | SAC |
UK0012750 | Loch Etive Woods | S | Highlands and Islands | 2642.59 | SAC |
UK0030191 | Loch Fada | S | Highlands and Islands | 79.96 | SAC |
UK0030192 | Loch Laxford | S | Extra-Regio, Highlands and Islands | 1214.54 | SAC |
UK0013573 | Loch Lomond Woods | S | Eastern Scotland, South Western Scotland | 1440.2 | SAC |
UK0013597 | Loch Maree Complex | S | Highlands and Islands | 15753.97 | SAC |
UK0030209 | Loch Moidart and Loch Shiel Woods | S | Highlands and Islands | 1753.04 | SAC |
UK0017070 | Loch nam Madadh | S | Extra-Regio, Highlands and Islands | 2320.9 | SAC |
UK0030193 | Loch of Isbister | S | Highlands and Islands | 105.41 | SAC |
UK0014749 | Loch of Stenness | S | Highlands and Islands | 792.59 | SAC |
UK0030194 | Loch of Wester | S | Highlands and Islands | 68.79 | SAC |
UK0017074 | Loch Roag Lagoons | S | Extra-Regio, Highlands and Islands | 43.14 | SAC |
UK0030195 | Loch Ruthven | S | Highlands and Islands | 200.84 | SAC |
UK0030196 | Loch Ussie | S | Highlands and Islands | 102.29 | SAC |
UK0012983 | Loch Watten | S | Highlands and Islands | 428.33 | SAC |
UK0017077 | Lochs Duich, Long and Alsh Reefs | S | Extra-Regio, Highlands and Islands | 2373.01 | SAC |
UK0030197 | Lower Findhorn Woods | S | Highlands and Islands | 177.14 | SAC |
UK0019978 | Lower River Spey - Spey Bay | S | Highlands and Islands | 654.26 | SAC |
UK0013039 | Luce Bay and Sands | S | Extra-Regio, South Western Scotland | 48752.99 | SAC |
UK0012952 | Meall na Samhna | S | Eastern Scotland | 1882.53 | SAC |
UK0019841 | Merrick Kells | S | South Western Scotland | 8730.25 | SAC |
UK0030204 | Methven Moss | S | Eastern Scotland | 83.85 | SAC |
UK0030206 | Mingarry Burn | S | Highlands and Islands | 3.63 | SAC |
UK0019818 | Mochrum Lochs | S | South Western Scotland | 179.16 | SAC |
UK0030208 | Moffat Hills | S | South Western Scotland | 2881.72 | SAC |
UK0019796 | Moidach More | S | Highlands and Islands | 930.19 | SAC |
UK0019839 | Moine Mhor | S | Highlands and Islands | 1149.02 | SAC |
UK0019820 | Mointeach nan Lochain Dubha | S | Highlands and Islands | 412.3 | SAC |
UK0019816 | Mointeach Scadabhaigh | S | Highlands and Islands | 3317.65 | SAC |
UK0012694 | Monach Islands | S | Extra-Regio, Highlands and Islands | 3646.56 | SAC |
UK0013618 | Monadh Mor | S | Highlands and Islands | 252.42 | SAC |
UK0030210 | Monadhliath | S | Highlands and Islands | 10672.34 | SAC |
UK0012583 | Moniack Gorge | S | Highlands and Islands | 32.67 | SAC |
UK0030215 | Moorfoot Hills | S | Eastern Scotland | 8502.01 | SAC |
UK0019808 | Moray Firth | S | Extra-Regio | 151273.99 | SAC |
UK0012894 | Morrone Birkwood | S | North Eastern Scotland | 320.53 | SAC |
UK0030216 | Mortlach Moss | S | North Eastern Scotland | 12.36 | SAC |
UK0019958 | Morven and Mullachdubh | S | North Eastern Scotland | 916.69 | SAC |
UK0030217 | Morvern Woods | S | Highlands and Islands | 1924.86 | SAC |
UK0013574 | Mound Alderwoods | S | Highlands and Islands | 299.52 | SAC |
UK0012711 | Mousa | S | Extra-Regio, Highlands and Islands | 529.74 | SAC |
UK0019959 | Muir of Dinnet | S | North Eastern Scotland | 417.76 | SAC |
UK0030219 | Mull Oakwoods | S | Highlands and Islands | 1405.46 | SAC |
UK0030220 | Mull of Galloway | S | South Western Scotland | 136.93 | SAC |
UK0030223 | Ness Woods | S | Highlands and Islands | 841.38 | SAC |
UK0030226 | North Fetlar | S | Highlands and Islands | 1585.18 | SAC |
UK0012935 | North Harris | S | Highlands and Islands | 13119.9 | SAC |
UK0012696 | North Rona | S | Extra-Regio, Highlands and Islands | 628.53 | SAC |
UK0019768 | North Shotts Moss | S | South Western Scotland | 53.79 | SAC |
UK0019804 | North Uist Machair | S | Highlands and Islands | 3039.34 | SAC |
UK0017101 | Obain Loch Euphoirt | S | Highlands and Islands | 348.28 | SAC |
UK0013055 | Oldshoremore and Sandwood | S | Highlands and Islands | 446.2 | SAC |
UK0030344 | Onich to North Ballachulish Woods | S | Highlands and Islands | 618.49 | SAC |
UK0030341 | Oronsay | S | Highlands and Islands | 340.02 | SAC |
UK0017069 | Papa Stour | S | Extra-Regio, Highlands and Islands | 2072.9 | SAC |
UK0030313 | Peeswit Moss | S | Eastern Scotland | 52.93 | SAC |
UK0030239 | Pitkeathly Mires | S | Eastern Scotland | 60.58 | SAC |
UK0013619 | Pitmaduthy Moss | S | Highlands and Islands | 121.12 | SAC |
UK0030385 | Pobie Bank Reef | SO | Extra-Regio | 96575 | SAC |
UK0030314 | Raeburn Flow | S | South Western Scotland | 64.2 | SAC |
UK0012870 | Rannoch Moor | S | Eastern Scotland, Highlands and Islands | 10113.57 | SAC |
UK0030243 | Rassal | S | Highlands and Islands | 1018.89 | SAC |
UK0019764 | Red Moss | S | South Western Scotland | 75.85 | SAC |
UK0030315 | Red Moss of Netherley | S | North Eastern Scotland | 93.17 | SAC |
UK0019767 | Reidside Moss | S | North Eastern Scotland | 86.75 | SAC |
UK0014729 | Rhidorroch Woods | S | Highlands and Islands | 737.75 | SAC |
UK0030307 | Rigg - Bile | S | Highlands and Islands | 499.64 | SAC |
UK0030247 | Rinns of Islay | S | Highlands and Islands | 1085 | SAC |
UK0030249 | River Bladnoch | S | South Western Scotland | 272.6 | SAC |
UK0012995 | River Borgie | S | Highlands and Islands | 33.92 | SAC |
UK0030251 | River Dee | S | North Eastern Scotland | 2334.48 | SAC |
UK0030254 | River Evelix | S | Highlands and Islands | 23.6 | SAC |
UK0012996 | River Kerry | S | Highlands and Islands | 10.91 | SAC |
UK0012994 | River Moidart | S | Highlands and Islands | 16.19 | SAC |
UK0030259 | River Moriston | S | Highlands and Islands | 194.38 | SAC |
UK0030260 | River Naver | S | Highlands and Islands | 1044.15 | SAC |
UK0030261 | River Oykel | S | Highlands and Islands | 921.46 | SAC |
UK0030262 | River South Esk | S | Eastern Scotland | 471.85 | SAC |
UK0019811 | River Spey | S | Eastern Scotland, Highlands and Islands | 5759.72 | SAC |
UK0030312 | River Tay | S | Eastern Scotland, Highlands and Islands | 9461.63 | SAC |
UK0030263 | River Teith | S | Eastern Scotland | 1289.33 | SAC |
UK0030264 | River Thurso | S | Highlands and Islands | 348.25 | SAC |
UK0012691 | River Tweed | ES | Eastern Scotland, Northumberland and Tyne and Wear | 3742.65 | SAC |
UK0019797 | Ronas Hill - North Roe | S | Highlands and Islands | 4903.57 | SAC |
UK0012594 | Rum | S | Highlands and Islands | 10839.74 | SAC |
UK0030069 | Sanday | S | Extra-Regio, Highlands and Islands | 10976.97 | SAC |
UK0013042 | Sands of Forvie | S | North Eastern Scotland | 735.48 | SAC |
UK0030272 | Shelforkie Moss | S | Eastern Scotland | 111.34 | SAC |
UK0030274 | Shingle Islands | S | Eastern Scotland | 77.88 | SAC |
UK0019798 | Sligachan Peatlands | S | Highlands and Islands | 1438.28 | SAC |
UK0030347 | Slochd | S | Highlands and Islands | 92.42 | SAC |
UK0030386 | Solan Bank Reef | SO | Extra-Regio | 85593 | SAC |
UK0013025 | Solway Firth | ES | Cumbria, Extra-Regio, South Western Scotland | 43676.16 | SAC |
UK0012907 | Solway Mosses North | S | South Western Scotland | 648.78 | SAC |
UK0019802 | Sound of Arisaig (Loch Ailort to Loch Ceann Traigh) | S | Extra-Regio, Highlands and Islands | 4544.27 | SAC |
UK0012705 | Sound of Barra | S | Extra-Regio, Highlands and Islands | 12507.39 | SCI |
UK0012713 | South Uist Machair | S | Highlands and Islands | 3437.71 | SAC |
UK0030067 | South-East Islay Skerries | S | Extra-Regio, Highlands and Islands | 1500.41 | SAC |
UK0030281 | St Abb's Head to Fast Castle | S | Eastern Scotland | 122.63 | SAC |
UK0013695 | St Kilda | S | Extra-Regio, Highlands and Islands | 25467.57 | SAC |
UK0012785 | Strath | S | Highlands and Islands | 1388.34 | SAC |
UK0014739 | Strathglass Complex | S | Highlands and Islands | 23591.92 | SAC |
UK0030066 | Strathy Point | S | Highlands and Islands | 207 | SAC |
UK0013589 | Stromness Heaths and Coast | S | Highlands and Islands | 638.26 | SAC |
UK0030273 | Sullom Voe | S | Highlands and Islands | 2691.43 | SAC |
UK0019803 | Sunart | S | Extra-Regio, Highlands and Islands | 10230.22 | SAC |
UK0030286 | Tarbert Woods | S | Highlands and Islands | 1576.29 | SAC |
UK0012682 | Taynish and Knapdale Woods | S | Highlands and Islands | 1017.96 | SAC |
UK0030287 | Tayvallich Juniper and Coast | S | Highlands and Islands | 1213.16 | SAC |
UK0030348 | The Maim | S | North Eastern Scotland | 484.37 | SAC |
UK0017068 | The Vadills | S | Extra-Regio, Highlands and Islands | 62.42 | SAC |
UK0030288 | Threepwood Moss | S | Eastern Scotland | 53.18 | SAC |
UK0019799 | Tingon | S | Highlands and Islands | 570.78 | SAC |
UK0014744 | Tiree Machair | S | Highlands and Islands | 789.37 | SAC |
UK0030340 | Tràigh na Berie | S | Highlands and Islands | 153.54 | SAC |
UK0030289 | Treshnish Isles | S | Extra-Regio, Highlands and Islands | 1962.66 | SAC |
UK0030290 | Trossachs Woods | S | Eastern Scotland | 377.5 | SAC |
UK0012863 | Trotternish Ridge | S | Highlands and Islands | 3172.02 | SAC |
UK0012891 | Tulach Hill and Glen Fender Meadows | S | Eastern Scotland | 1584.68 | SAC |
UK0019800 | Turclossie Moss | S | North Eastern Scotland | 61.98 | SAC |
UK0030240 | Turflundie Wood | S | Eastern Scotland | 86.59 | SAC |
UK0030294 | Tynron Juniper Wood | S | South Western Scotland | 6.54 | SAC |
UK0030297 | Upper Nithsdale Woods | S | South Western Scotland | 99.62 | SAC |
UK0030125 | Upper Strathearn Oakwoods | S | Eastern Scotland | 154.82 | SAC |
UK0030298 | Urquhart Bay Wood | S | Highlands and Islands | 46.39 | SAC |
UK0019765 | Waukenwae Moss | S | South Western Scotland | 154.32 | SAC |
UK0030316 | West Fannyside Moss | S | South Western Scotland | 33.57 | SAC |
UK0013594 | Whitlaw and Branxholme | S | Eastern Scotland | 41.3 | SAC |
UK0012687 | Yell Sound Coast | S | Extra-Regio, Highlands and Islands | 1544.44 | SAC |
Key to site status abbreviations
- SAC = Special Area of Conservation
- SCI = Site of Community Importance
- cSAC = Candidate Special Area of Conservation
For an explanation of the site status terms, see the site summary information.